Every licensed California hospital, audited
California licenses 407 staffed acute care hospitals (the state's own list, refreshed August 29, 2026). We checked all of them. 238 are covered by a residency program we track, 0 had no publicly advertised new grad RN residency the last time we looked, 169 are still being verified, and 0 have websites that will not load for automated tools, so we cannot check them and we say so.
"No residency found" means exactly that: none advertised publicly when we checked. Hospitals sometimes hire new grads internally, through a parent health system, or in short unannounced windows. Every hospital here is re-checked on a rolling schedule. Know something we missed? Tell us on the programs page.
Los Angeles & Ventura (98 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| CEDARS-SINAI MEDICAL CENTER | LOS ANGELES | Covered: Cedars-Sinai Medical Center |
| TORRANCE MEMORIAL MEDICAL CENTER | TORRANCE | Covered: Torrance Memorial Medical Center |
| HUNTINGTON HOSPITAL | PASADENA | Covered: Huntington Health |
| KAISER FOUNDATION HOSPITAL - LOS ANGELES | LOS ANGELES | Covered: Kaiser Permanente Southern California |
| PIH HEALTH WHITTIER HOSPITAL | WHITTIER | Covered: PIH Health |
| RONALD REAGAN UCLA MEDICAL CENTER | LOS ANGELES | Covered: UCLA Health |
| CHILDREN'S HOSPITAL LOS ANGELES | LOS ANGELES | Covered: Children's Hospital Los Angeles |
| POMONA VALLEY HOSPITAL MEDICAL CENTER | POMONA | Covered: Pomona Valley Hospital Medical Center |
| KAISER FOUNDATION HOSPITAL-DOWNEY | DOWNEY | Covered: Kaiser Permanente Southern California |
| ADVENTIST HEALTH GLENDALE | GLENDALE | Covered: Adventist Health, Adventist Health Glendale |
| MEMORIALCARE LONG BEACH MEDICAL CENTER | LONG BEACH | Covered: Long Beach Medical Center |
| CALIFORNIA HOSPITAL MEDICAL CENTER - LOS ANGELES | LOS ANGELES | Covered: Dignity Health Southern California |
| PROVIDENCE SAINT JOSEPH MEDICAL CENTER | BURBANK | Covered: Providence Southern California |
| PIH HEALTH GOOD SAMARITAN HOSPITAL | LOS ANGELES | Covered: PIH Health Good Samaritan Hospital, PIH Health |
| ST. MARY MEDICAL CENTER | LONG BEACH | Covered: Dignity Health Southern California, Providence Southern California |
| NORTHRIDGE HOSPITAL MEDICAL CENTER | NORTHRIDGE | Covered: Dignity Health Southern California, Northridge Hospital Medical Center |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER | LOS ANGELES | Covered: CHA Hollywood Presbyterian Medical Center |
| VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS | Covered: Valley Presbyterian Hospital |
| USC ARCADIA HOSPITAL | ARCADIA | Covered: USC Arcadia Hospital |
| KECK HOSPITAL OF USC | LOS ANGELES | Covered: Keck Medicine of USC |
| HENRY MAYO NEWHALL HOSPITAL | VALENCIA | Covered: Henry Mayo Newhall Hospital |
| PROVIDENCE LITTLE COMPANY OF MARY MEDICAL CENTER TORRANCE | TORRANCE | Covered: Providence Southern California |
| PROVIDENCE HOLY CROSS MEDICAL CENTER | MISSION HILLS | Covered: Providence Southern California |
| EMANATE HEALTH QUEEN OF THE VALLEY HOSPITAL | WEST COVINA | Covered: Emanate Health |
| LOS ROBLES HOSPITAL & MEDICAL CENTER | THOUSAND OAKS | Covered: Los Robles Regional Medical Center |
| ADVENTIST HEALTH WHITE MEMORIAL | LOS ANGELES | Covered: Adventist Health, Adventist Health White Memorial |
| KAISER FOUNDATION HOSPITAL - WOODLAND HILLS | WOODLAND HILLS | Covered: Kaiser Permanente Southern California |
| KAISER FOUNDATION HOSPITAL - BALDWIN PARK | BALDWIN PARK | Covered: Kaiser Permanente Southern California |
| SOUTHERN CALIFORNIA HOSPITAL AT CULVER CITY | CULVER CITY | Covered: Southern California Hospital at Culver City |
| SAINT JOHN'S HEALTH CENTER | SANTA MONICA | Covered: Providence Southern California |
| KAISER FOUNDATION HOSPITAL-WEST LA | LOS ANGELES | Covered: Kaiser Permanente Southern California |
| KAISER FOUNDATION HOSPITAL - SOUTH BAY | HARBOR CITY | Covered: Kaiser Permanente Southern California |
| GLENDALE MEMORIAL HOSPITAL AND HEALTH CENTER | GLENDALE | Covered: Dignity Health Southern California |
| ST JOHNS REGIONAL MEDICAL CENTER | OXNARD | Covered: Dignity Health Southern California |
| KAISER FOUNDATION HOSPITAL - PANORAMA CITY | PANORAMA CITY | Covered: Kaiser Permanente Southern California |
| CITY OF HOPE HELFORD CLINICAL RESEARCH HOSPITAL | DUARTE | Covered: City of Hope |
| PROVIDENCE CEDARS-SINAI TARZANA MEDICAL CENTER | TARZANA | Covered: Providence Southern California |
| PIH HEALTH DOWNEY HOSPITAL | DOWNEY | Covered: PIH Health Downey Hospital, PIH Health |
| ADVENTIST HEALTH WHITE MEMORIAL MONTEBELLO | MONTEBELLO | Covered: Adventist Health, Adventist Health White Memorial |
| VENTURA COUNTY MEDICAL CENTER | VENTURA | Covered: Ventura County Medical Center |
| UCI HEALTH-LAKEWOOD | LAKEWOOD | Covered: UCI Health, UCI Health Community Network (Fountain Valley, Los Alamitos, Placentia-Linda, Lakewood) |
| PROVIDENCE LITTLE COMPANY OF MARY MEDICAL CENTER SAN PEDRO | SAN PEDRO | Covered: Providence Southern California |
| EMANATE HEALTH INTER-COMMUNITY HOSPITAL | COVINA | Covered: Emanate Health |
| ADVENTIST HEALTH SIMI VALLEY | SIMI VALLEY | Covered: Adventist Health |
| MARTIN LUTHER KING, JR. COMMUNITY HOSPITAL | LOS ANGELES | Covered: Martin Luther King Jr. Community Hospital |
| USC VERDUGO HILLS HOSPITAL | GLENDALE | Covered: USC Verdugo Hills Hospital |
| EMANATE HEALTH FOOTHILL PRESBYTERIAN HOSPITAL | GLENDORA | Covered: Emanate Health |
| CEDARS-SINAI MARINA HOSPITAL | MARINA DEL REY | Covered: Cedars-Sinai Marina del Rey Hospital |
| SOUTHERN CALIFORNIA HOSPITAL AT HOLLYWOOD | LOS ANGELES | Covered: CHA Hollywood Presbyterian Medical Center |
| CASA COLINA HOSPITAL | POMONA | Covered: Casa Colina Hospital and Centers for Healthcare |
| USC KENNETH NORRIS JR. CANCER HOSPITAL | LOS ANGELES | Covered: Keck Medicine of USC |
| ST. JOHN'S HOSPITAL CAMARILLO | CAMARILLO | Covered: Dignity Health Southern California, St. John's Hospital Camarillo |
| VENTURA COUNTY MEDICAL CENTER - SANTA PAULA HOSPITAL | SANTA PAULA | Covered: Ventura County Medical Center |
| THOUSAND OAKS SURGICAL HOSP., A CAMPUS OF LOS ROBLES HOSP. & MEDICAL CTR. | THOUSAND OAKS | Covered: Los Robles Regional Medical Center |
| LOS ANGELES GENERAL MEDICAL CENTER | LOS ANGELES | Not yet verified |
| LAC/HARBOR UCLA MEDICAL CENTER | TORRANCE | Not yet verified |
| ANTELOPE VALLEY MEDICAL CENTER | LANCASTER | Not yet verified |
| CENTINELA HOSPITAL MEDICAL CENTER | INGLEWOOD | Not yet verified |
| MEMORIALCARE MILLER CHILDREN'S & WOMEN'S HOSPITAL LONG BEACH | LONG BEACH | Not yet verified |
| ST. FRANCIS MEDICAL CENTER | LYNWOOD | Not yet verified |
| LAC/OLIVE VIEW-UCLA MEDICAL CENTER | SYLMAR | Not yet verified |
| SANTA MONICA - UCLA MEDICAL CENTER AND ORTHOPAEDIC HOSPITAL | SANTA MONICA | Not yet verified |
| COMMUNITY MEMORIAL HOSPITAL - VENTURA | VENTURA | Not yet verified |
| UCLA WEST VALLEY MEDICAL CENTER | WEST HILLS | Not yet verified |
| GARFIELD MEDICAL CENTER | MONTEREY PARK | Not yet verified |
| PALMDALE REGIONAL MEDICAL CENTER | PALMDALE | Not yet verified |
| KINDRED HOSPITAL PARAMOUNT | PARAMOUNT | Not yet verified |
| SAN GABRIEL VALLEY MEDICAL CENTER | SAN GABRIEL | Not yet verified |
| LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER | DOWNEY | Not yet verified |
| WHITTIER HOSPITAL MEDICAL CENTER | WHITTIER | Not yet verified |
| CALIFORNIA REHABILITATION INSTITUTE, LLC | LOS ANGELES | Not yet verified |
| L.A. DOWNTOWN MEDICAL CENTER | LOS ANGELES | Not yet verified |
| COLLEGE MEDICAL CENTER | LONG BEACH | Not yet verified |
| ALHAMBRA HOSPITAL MEDICAL CENTER | ALHAMBRA | Not yet verified |
| VISTA SPECIALTY HOSPITAL OF LA MIRADA | LA MIRADA | Not yet verified |
| COAST PLAZA HOSPITAL | NORWALK | Not yet verified |
| SHERMAN OAKS HOSPITAL | SHERMAN OAKS | Not yet verified |
| BARLOW RESPIRATORY HOSPITAL | LOS ANGELES | Not yet verified |
| ENCINO HOSPITAL MEDICAL CENTER | ENCINO | Not yet verified |
| GREATER EL MONTE COMMUNITY HOSPITAL | SOUTH EL MONTE | Not yet verified |
| MEMORIAL HOSPITAL OF GARDENA | GARDENA | Not yet verified |
| EAST LOS ANGELES DOCTORS HOSPITAL | LOS ANGELES | Not yet verified |
| MONTEREY PARK HOSPITAL | MONTEREY PARK | Not yet verified |
| SAN DIMAS COMMUNITY HOSPITAL | SAN DIMAS | Not yet verified |
| PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | Not yet verified |
| LOS ANGELES COMMUNITY HOSPITAL | LOS ANGELES | Not yet verified |
| KINDRED HOSPITAL BALDWIN PARK | BALDWIN PARK | Not yet verified |
| MISSION COMMUNITY HOSPITAL | PANORAMA CITY | Not yet verified |
| COMMUNITY HOSPITAL OF HUNTINGTON PARK | HUNTINGTON PARK | Not yet verified |
| KINDRED HOSPITAL - LOS ANGELES | LOS ANGELES | Not yet verified |
| KINDRED HOSPITAL - SAN GABRIEL VALLEY | WEST COVINA | Not yet verified |
| KINDRED HOSPITAL SOUTH BAY | GARDENA | Not yet verified |
| NORWALK COMMUNITY HOSPITAL | NORWALK | Not yet verified |
| MONROVIA MEMORIAL HOSPITAL | MONROVIA | Not yet verified |
| LOS ROBLES HOSPITAL & MEDICAL CENTER - EAST CAMPUS | WESTLAKE VILLAGE | Not yet verified |
| COMMUNITY MEMORIAL HOSPITAL - OJAI | OJAI | Not yet verified |
| WEST COVINA MEDICAL CENTER | WEST COVINA | Not yet verified |
| CATALINA ISLAND HEALTH | AVALON | Not yet verified |
Orange County (37 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| UCI HEALTH-ORANGE | ORANGE | Covered: UCI Health |
| PROVIDENCE ST. JOSEPH HOSPITAL | ORANGE | Covered: Providence Southern California, Providence St. Joseph Hospital Eureka and Redwood Memorial (Humboldt) |
| HOAG MEMORIAL HOSPITAL PRESBYTERIAN | NEWPORT BEACH | Covered: Hoag |
| RADY CHILDREN'S HOSPITAL ORANGE COUNTY | ORANGE | Covered: Rady Children's Hospital |
| PROVIDENCE MISSION HOSPITAL | MISSION VIEJO | Covered: Providence Southern California |
| PROVIDENCE ST. JUDE MEDICAL CENTER | FULLERTON | Covered: Providence Southern California |
| UCI HEALTH-FOUNTAIN VALLEY | FOUNTAIN VALLEY | Covered: UCI Health, UCI Health Community Network (Fountain Valley, Los Alamitos, Placentia-Linda, Lakewood) |
| KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - IRVINE | IRVINE | Covered: Kaiser Permanente Southern California |
| KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - ANAHEIM | ANAHEIM | Covered: Kaiser Permanente Southern California |
| MEMORIALCARE ORANGE COAST MEDICAL CENTER | FOUNTAIN VALLEY | Covered: UCI Health Community Network (Fountain Valley, Los Alamitos, Placentia-Linda, Lakewood), Orange Coast Medical Center |
| UCI HEALTH-LOS ALAMITOS | LOS ALAMITOS | Covered: UCI Health, UCI Health Community Network (Fountain Valley, Los Alamitos, Placentia-Linda, Lakewood) |
| UCI HEALTH - IRVINE | IRVINE | Covered: UCI Health |
| HOAG HOSPITAL IRVINE | IRVINE | Covered: Hoag |
| PROVIDENCE MISSION HOSPITAL - LAGUNA BEACH | LAGUNA BEACH | Covered: Providence Southern California |
| UCI HEALTH-FOUNTAIN VALLEY | FOUNTAIN VALLEY | Covered: UCI Health, UCI Health Community Network (Fountain Valley, Los Alamitos, Placentia-Linda, Lakewood) |
| UCI HEALTH-PLACENTIA LINDA | PLACENTIA | Covered: UCI Health |
| CITY OF HOPE ORANGE COUNTY CANCER SPECIALTY HOSPITAL | IRVINE | Covered: City of Hope |
| HOAG ORTHOPEDIC INSTITUTE | IRVINE | Covered: Hoag |
| RADY CHILDREN'S HOSPITAL | MISSION VIEJO | Covered: Rady Children's Hospital |
| ORANGE COUNTY GLOBAL MEDICAL CENTER | SANTA ANA | Not yet verified |
| MEMORIALCARE SADDLEBACK MEDICAL CENTER | LAGUNA HILLS | Not yet verified |
| AHMC ANAHEIM REGIONAL MEDICAL CENTER | ANAHEIM | Not yet verified |
| WEST ANAHEIM MEDICAL CENTER | ANAHEIM | Not yet verified |
| GARDEN GROVE HOSPITAL AND MEDICAL CENTER | GARDEN GROVE | Not yet verified |
| FOOTHILL REGIONAL MEDICAL CENTER | TUSTIN | Not yet verified |
| KINDRED HOSPITAL WESTMINSTER | WESTMINSTER | Not yet verified |
| SOUTH COAST GLOBAL MEDICAL CENTER | SANTA ANA | Not yet verified |
| LA PALMA INTERCOMMUNITY HOSPITAL | LA PALMA | Not yet verified |
| ANAHEIM GLOBAL MEDICAL CENTER | ANAHEIM | Not yet verified |
| ANAHEIM COMMUNITY HOSPITAL, LLC | ANAHEIM | Not yet verified |
| HUNTINGTON BEACH HOSPITAL | HUNTINGTON BEACH | Not yet verified |
| CHAPMAN GLOBAL MEDICAL CENTER | ORANGE | Not yet verified |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF TUSTIN | TUSTIN | Not yet verified |
| KINDRED HOSPITAL - SANTA ANA | SANTA ANA | Not yet verified |
| KINDRED HOSPITAL BREA | BREA | Not yet verified |
| COLLEGE HOSPITAL COSTA MESA | COSTA MESA | Not yet verified |
| HEALTHBRIDGE CHILDREN'S HOSPITAL - ORANGE | ORANGE | Not yet verified |
San Diego (26 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| SHARP MEMORIAL HOSPITAL | SAN DIEGO | Covered: Sharp HealthCare |
| SCRIPPS MEMORIAL HOSPITAL - LA JOLLA | LA JOLLA | Covered: Scripps Health |
| RADY CHILDREN'S HOSPITAL SAN DIEGO | SAN DIEGO | Covered: Rady Children's Hospital |
| SCRIPPS MERCY HOSPITAL | SAN DIEGO | Covered: Scripps Health |
| UC SAN DIEGO HEALTH LA JOLLA - JACOBS MEDICAL CENTER & SULPIZIO CARDIOVASCULAR CENTER | LA JOLLA | Covered: UC San Diego Health |
| UC SAN DIEGO HEALTH HILLCREST - HILLCREST MEDICAL CENTER | SAN DIEGO | Covered: UC San Diego Health |
| SHARP TRI-CITY MEDICAL CENTER | OCEANSIDE | Covered: Tri-City Medical Center, Sharp HealthCare |
| SHARP CHULA VISTA MEDICAL CENTER | CHULA VISTA | Covered: Sharp HealthCare |
| KAISER FOUNDATION HOSPITAL - ZION | SAN DIEGO | Covered: Kaiser Permanente Southern California |
| PALOMAR MEDICAL CENTER | ESCONDIDO | Covered: Palomar Health |
| UC SAN DIEGO HEALTH - EAST CAMPUS MEDICAL CENTER | SAN DIEGO | Covered: UC San Diego Health |
| KAISER FOUNDATION HOSPITAL - SAN DIEGO | SAN DIEGO | Covered: Kaiser Permanente Southern California |
| SCRIPPS MEMORIAL HOSPITAL - ENCINITAS | ENCINITAS | Covered: Scripps Health |
| SHARP MARY BIRCH HOSPITAL FOR WOMEN AND NEWBORNS | SAN DIEGO | Covered: Sharp HealthCare |
| SCRIPPS GREEN HOSPITAL | LA JOLLA | Covered: Scripps Health |
| SCRIPPS MERCY HOSPITAL CHULA VISTA | CHULA VISTA | Covered: Scripps Health |
| KAISER FOUNDATION HOSPITAL - SAN MARCOS | SAN MARCOS | Covered: Kaiser Permanente Southern California |
| IMPERIAL VALLEY HEALTH - EL CENTRO HOSPITAL | EL CENTRO | Covered: Imperial Valley Healthcare District (El Centro Regional and Pioneers Memorial) |
| PALOMAR MEDICAL CENTER POWAY | POWAY | Covered: Palomar Health |
| SHARP CORONADO HOSPITAL AND HEALTHCARE CENTER | CORONADO | Covered: Sharp HealthCare |
| PALOMAR REHABILITATION INSTITUTE | ESCONDIDO | Covered: Palomar Health |
| GROSSMONT HOSPITAL | LA MESA | Not yet verified |
| PARADISE VALLEY HOSPITAL | NATIONAL CITY | Not yet verified |
| SELECT SPECIALTY HOSPITAL - SAN DIEGO | SAN DIEGO | Not yet verified |
| PIONEERS MEMORIAL HOSPITAL | BRAWLEY | Not yet verified |
| KINDRED HOSPITAL - SAN DIEGO | SAN DIEGO | Not yet verified |
Inland Empire (45 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| RIVERSIDE COMMUNITY HOSPITAL | RIVERSIDE | Covered: Riverside Community Hospital |
| EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | Covered: Eisenhower Health |
| KAISER FOUNDATION HOSPITAL FONTANA | FONTANA | Covered: Kaiser Permanente Southern California |
| ARROWHEAD REGIONAL MEDICAL CENTER | COLTON | Covered: Arrowhead Regional Medical Center |
| LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL | LOMA LINDA | Covered: Loma Linda University Health |
| SAN ANTONIO REGIONAL HOSPITAL | UPLAND | Covered: San Antonio Regional Hospital |
| RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER | MORENO VALLEY | Covered: Riverside University Health System |
| DESERT REGIONAL MEDICAL CENTER | PALM SPRINGS | Covered: Desert Regional Medical Center |
| ST. BERNARDINE MEDICAL CENTER | SAN BERNARDINO | Covered: Dignity Health Southern California |
| LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | Covered: Loma Linda University Health |
| KAISER FOUNDATION HOSPITAL RIVERSIDE | RIVERSIDE | Covered: Kaiser Permanente Southern California |
| KAISER FOUNDATION HOSPITAL- ONTARIO | ONTARIO | Covered: Kaiser Permanente Southern California |
| PROVIDENCE ST. MARY MEDICAL CENTER | APPLE VALLEY | Covered: Providence Southern California |
| REDLANDS COMMUNITY HOSPITAL | REDLANDS | Covered: Redlands Community Hospital |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | Covered: Dignity Health Southern California |
| CORONA REGIONAL MEDICAL CENTER | CORONA | Covered: Corona Regional Medical Center |
| TEMECULA VALLEY HOSPITAL | TEMECULA | Covered: Temecula Valley Hospital |
| LOMA LINDA UNIVERSITY MEDICAL CENTER EAST CAMPUS HOSPITAL | LOMA LINDA | Covered: Loma Linda University Health |
| LOMA LINDA UNIVERSITY MEDICAL CENTER - MURRIETA | MURRIETA | Covered: Loma Linda University Health |
| KAISER FOUNDATION HOSPITAL-MORENO VALLEY | MORENO VALLEY | Covered: Kaiser Permanente Southern California |
| LOMA LINDA UNIVERSITY SURGICAL HOSPITAL | REDLANDS | Covered: Loma Linda University Health |
| HEMET GLOBAL MEDICAL CENTER | HEMET | Not yet verified |
| SOUTHWEST HEALTHCARE INLAND VALLEY HOSPITAL | WILDOMAR | Not yet verified |
| DOCTORS HOSPITAL OF RIVERSIDE | RIVERSIDE | Not yet verified |
| DESERT VALLEY HOSPITAL | VICTORVILLE | Not yet verified |
| JOHN F. KENNEDY MEMORIAL HOSPITAL | INDIO | Not yet verified |
| SOUTHWEST HEALTHCARE RANCHO SPRINGS HOSPITAL | MURRIETA | Not yet verified |
| CHINO VALLEY MEDICAL CENTER | CHINO | Not yet verified |
| MONTCLAIR HOSPITAL MEDICAL CENTER | MONTCLAIR | Not yet verified |
| VICTOR VALLEY GLOBAL MEDICAL CENTER | VICTORVILLE | Not yet verified |
| KINDRED HOSPITAL ONTARIO | ONTARIO | Not yet verified |
| MENIFEE GLOBAL MEDICAL CENTER | SUN CITY | Not yet verified |
| SAN GORGONIO MEMORIAL HOSPITAL | BANNING | Not yet verified |
| BALLARD REHABILITATION HOSPITAL | SAN BERNARDINO | Not yet verified |
| HI-DESERT MEDICAL CENTER | JOSHUA TREE | Not yet verified |
| KINDRED HOSPITAL RANCHO | RANCHO CUCAMONGA | Not yet verified |
| REHABILITATION HOSPITAL OF SOUTHERN CALIFORNIA | RANCHO MIRAGE | Not yet verified |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MURRIETA | MURRIETA | Not yet verified |
| KINDRED HOSPITAL RIVERSIDE | PERRIS | Not yet verified |
| BARSTOW COMMUNITY HOSPITAL | BARSTOW | Not yet verified |
| COLORADO RIVER MEDICAL CENTER | NEEDLES | Not yet verified |
| PALO VERDE HOSPITAL | BLYTHE | Not yet verified |
| TOTALLY KIDS REHABILITATION HOSPITAL | LOMA LINDA | Not yet verified |
| MOUNTAINS COMMUNITY HOSPITAL | LAKE ARROWHEAD | Not yet verified |
| BEAR VALLEY COMMUNITY HOSPITAL | BIG BEAR LAKE | Not yet verified |
Central Coast (18 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| SANTA BARBARA COTTAGE HOSPITAL | SANTA BARBARA | Covered: Santa Barbara Cottage Hospital |
| SALINAS VALLEY HEALTH MEDICAL CENTER | SALINAS | Covered: Salinas Valley Health Medical Center |
| COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA | MONTEREY | Covered: Community Hospital of the Monterey Peninsula |
| DOMINICAN HOSPITAL | SANTA CRUZ | Covered: Dominican Hospital |
| MARIAN REGIONAL MEDICAL CENTER | SANTA MARIA | Covered: Marian Regional Medical Center |
| ADVENTIST HEALTH SIERRA VISTA | SAN LUIS OBISPO | Covered: Adventist Health |
| NATIVIDAD MEDICAL CENTER | SALINAS | Covered: Natividad Medical Center |
| ADVENTIST HEALTH TWIN CITIES | TEMPLETON | Covered: Adventist Health |
| FRENCH HOSPITAL MEDICAL CENTER | SAN LUIS OBISPO | Covered: French Hospital Medical Center |
| MARIAN REGIONAL MEDICAL CENTER, ARROYO GRANDE | ARROYO GRANDE | Covered: Marian Regional Medical Center |
| LOMPOC VALLEY MEDICAL CENTER | LOMPOC | Covered: Lompoc Valley Medical Center |
| GOLETA VALLEY COTTAGE HOSPITAL | SANTA BARBARA | Covered: Santa Barbara Cottage Hospital |
| COTTAGE REHABILITATION HOSPITAL | SANTA BARBARA | Covered: Santa Barbara Cottage Hospital |
| SUTTER MATERNITY & SURGERY CENTER OF SANTA CRUZ | SANTA CRUZ | Covered: Sutter Health |
| WATSONVILLE COMMUNITY HOSPITAL | WATSONVILLE | Not yet verified |
| HAZEL HAWKINS MEMORIAL HOSPITAL | HOLLISTER | Not yet verified |
| GEORGE L. MEE MEMORIAL HOSPITAL | KING CITY | Not yet verified |
| SANTA YNEZ VALLEY COTTAGE HOSPITAL | SOLVANG | Not yet verified |
Central Valley (51 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| COMMUNITY REGIONAL MEDICAL CENTER | FRESNO | Covered: Community Regional Medical Center |
| KAWEAH HEALTH MEDICAL CENTER | VISALIA | Covered: Kaweah Health Medical Center |
| SAINT AGNES MEDICAL CENTER | FRESNO | Covered: Saint Agnes Medical Center |
| MEMORIAL MEDICAL CENTER | MODESTO | Covered: Sutter Health, Memorial Medical Center |
| DOCTORS MEDICAL CENTER | MODESTO | Covered: Doctors Medical Center of Modesto |
| BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | Covered: Bakersfield Memorial Hospital |
| VALLEY CHILDREN'S HOSPITAL | MADERA | Covered: Valley Children's Hospital |
| ST. JOSEPH'S MEDICAL CENTER OF STOCKTON | STOCKTON | Covered: St. Joseph's Medical Center |
| ADVENTIST HEALTH BAKERSFIELD | BAKERSFIELD | Covered: Adventist Health |
| EMANUEL MEDICAL CENTER | TURLOCK | Covered: Emanuel Medical Center |
| DAMERON HOSPITAL | STOCKTON | Covered: Dameron Hospital |
| KERN MEDICAL CENTER | BAKERSFIELD | Covered: Kern Medical |
| ADVENTIST HEALTH LODI MEMORIAL | LODI | Covered: Adventist Health |
| MERCY SOUTHWEST HOSPITAL | BAKERSFIELD | Covered: Mercy Hospitals of Bakersfield |
| MERCY MEDICAL CENTER | MERCED | Covered: Mercy Medical Center Merced, Mercy Medical Center Redding |
| KAISER FOUNDATION HOSPITAL MODESTO | MODESTO | Covered: Kaiser Permanente Northern California |
| ADVENTIST HEALTH HANFORD | HANFORD | Covered: Adventist Health |
| KAISER FOUNDATION HOSPITAL - FRESNO | FRESNO | Covered: Kaiser Permanente Northern California |
| SAN JOAQUIN GENERAL HOSPITAL | FRENCH CAMP | Covered: San Joaquin General Hospital |
| MERCY HOSPITAL | BAKERSFIELD | Covered: Mercy Hospitals of Bakersfield |
| SIERRA VIEW MEDICAL CENTER | PORTERVILLE | Covered: Sierra View Medical Center |
| ADVENTIST HEALTH DELANO | DELANO | Covered: Adventist Health |
| ADVENTIST HEALTH TULARE | TULARE | Covered: Adventist Health |
| SUTTER TRACY COMMUNITY HOSPITAL | TRACY | Covered: Sutter Health |
| ADVENTIST HEALTH SONORA | SONORA | Covered: Adventist Health |
| ADVENTIST HEALTH SELMA | SELMA | Covered: Adventist Health |
| KAISER FOUNDATION HOSPITAL MANTECA | MANTECA | Covered: Kaiser Permanente Northern California |
| ADVENTIST HEALTH REEDLEY | REEDLEY | Covered: Adventist Health |
| ADVENTIST HEALTH SPECIALTY BAKERSFIELD | BAKERSFIELD | Covered: Adventist Health |
| MEMORIAL HOSPITAL LOS BANOS | LOS BANOS | Covered: Sutter Health |
| ADVENTIST HEALTH TEHACHAPI VALLEY | TEHACHAPI | Covered: Adventist Health |
| ADVENTIST HEALTH SONORA | SONORA | Covered: Adventist Health |
| CLOVIS COMMUNITY MEDICAL CENTER | CLOVIS | Not yet verified |
| MADERA COMMUNITY HOSPITAL | MADERA | Not yet verified |
| CENTRAL VALLEY SPECIALTY HOSPITAL | MODESTO | Not yet verified |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF BAKERSFIELD | BAKERSFIELD | Not yet verified |
| DOCTORS HOSPITAL OF MANTECA | MANTECA | Not yet verified |
| RIDGECREST REGIONAL HOSPITAL | RIDGECREST | Not yet verified |
| SAN JOAQUIN VALLEY REHABILITATION HOSPITAL | FRESNO | Not yet verified |
| FRESNO HEART AND SURGICAL HOSPITAL | FRESNO | Not yet verified |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MODESTO | MODESTO | Not yet verified |
| CENTRAL CALIFORNIA REHABILITATION HOSPITAL | BAKERSFIELD | Not yet verified |
| STOCKTON REGIONAL REHABILITATION HOSPITAL | STOCKTON | Not yet verified |
| GOOD SAMARITAN HOSPITAL | BAKERSFIELD | Not yet verified |
| OAK VALLEY HOSPITAL DISTRICT | OAKDALE | Not yet verified |
| FRESNO SURGICAL HOSPITAL | FRESNO | Not yet verified |
| KERN VALLEY HEALTHCARE DISTRICT | LAKE ISABELLA | Not yet verified |
| MARK TWAIN MEDICAL CENTER | SAN ANDREAS | Not yet verified |
| COALINGA REGIONAL MEDICAL CENTER | COALINGA | Not yet verified |
| JOHN C. FREMONT HEALTHCARE DISTRICT | MARIPOSA | Not yet verified |
| PORTERVILLE DEVELOPMENTAL CENTER | PORTERVILLE | Not yet verified |
Bay Area (75 hospitals)
| Hospital | City | New grad residency |
|---|---|---|
| SANTA CLARA VALLEY MEDICAL CENTER | SAN JOSE | Covered: Santa Clara Valley Medical Center |
| UCSF MEDICAL CENTER | SAN FRANCISCO | Covered: UCSF Medical Center |
| JOHN MUIR MEDICAL CENTER-WALNUT CREEK CAMPUS | WALNUT CREEK | Covered: John Muir Health |
| LUCILE SALTER PACKARD CHILDREN'S HOSPITAL STANFORD | PALO ALTO | Covered: Lucile Packard Children's Hospital Stanford, Stanford Health Care |
| WASHINGTON HOSPITAL | FREMONT | Covered: Washington Hospital |
